Compare Citroen C3 vs Tata Punch
Top of Form
Bottom of Form
Show
Key Differences
Show
Similarities
- Citroen
- C3
- Live 82
₹ N/A
EMI: ₹ NA
- Tata
- Punch
- Pure MT
₹ 5.83 Lakh
Avg. Ex-Showroom price
Get Best Offers
EMI: ₹ 11819
|
|
|
ENGINE & PERFORMANCE |
|
|
Fuel Type | Petrol | Petrol |
Transmission | Manual – 5 Gears | Manual – 5 Gears |
Time for 0-100 kmph Acceleration | – | 15.23 |
Mileage – ARAI Reported | ||
Driving Range (km) | 594 | 702 |
Engine | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine Type | PURETECH 82 | 1.2 Revotron |
Peak Power (bhp@rpm) | 80 bhp @ 5750 rpm | 84 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 113 Nm @ 3300 rpm |
Drivetrain | FWD | FWD |
Others | – | Idle Start/Stop |
Emission Standard | BS 6 | BS 6 |
|
|
|
STEERING, TYRES, & SUSPNSIONS |
|
|
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Minimum Turning Radius | 4.98 | – |
Suspension – Front | MacPherson Strut with Coil Spring | Independent, Lower Wishbone Mcpherson Strut with Coil Spring |
Suspension – Rear | Rear Twist Beam with Coil Spring | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
Wheels Type | – | Steel Rims |
Tyres Size – Front | 195 / 65 R15 | 185 / 70 R15 |
Tyres Size – Rear | 195 / 65 R15 | 185 / 70 R15 |
Spare Wheel | – | Steel |
|
|
|
SIZE, WEIGHT, & DIMENSIONS |
|
|
Bootspace / Dicky Capacity (L) | 315 | 366 |
Fuel Tank Capacity (L) | 30 | 37 |
Passenger Capacity | 5 | 5 |
Length (mm) | 3981 | 3827 |
Width (mm) | 1733 | 1742 |
Height (mm) | 1586 | 1615 |
Wheelbase (mm) | 2540 | 2445 |
Ground Clearance (mm) | 180 | 187 |
Curb Weight (kgs) | 939 | – |
No of Seating Rows | 2 | 2 |
No of Doors | 5 | 5 |
|
|
|
SAFETY |
|
|
NCAP Rating (Best – 5 Star) | – | 5 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | ||
Child Lock | ||
Anchor Points for Child Seat | ||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | ||
Anti theft Engine immobilizer | ||
Central Locking | ||
Puncture Repair Kit |
|
|
|
SENSORS, WARNINGS, & INDICATORS |
|
|
Type of Instrument Cluster / Dashboard Display | Digital | Analogue – Digital |
Mileage or Average Fuel Consumption | ||
Real Time Mileage | ||
Average Speed | ||
Distance to Empty | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | ||
Door Not Closed Warning | ||
Adjustable Cluster Brightness | ||
Active Gear Display | ||
Parking Sensors | Rear | Rear |
Clock | Digital | Digital |
Headlights On Reminder | ||
Tachometer | Digital | Analogue |
|
|
|
MUSIC AND INFOTAINMENT |
|
|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
|
|
|
COMFORT & CONVENIENCE |
|
|
Steering Adjustment | Tilt | Tilt |
Air Conditioner | Yes (Manual) | Yes (Manual) |
Heater | ||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
12V Power Outlets | ||
Boot Access from the Last Row Seats | ||
|
|
|
BRAKING & TRACTION |
|
|
Brake Type – Front | Disc | Disc |
Break Type – Rear | Drum | Drum |
ABS – Anti Lock Braking System | ||
EBD – Electronic Brake-force Distribution | ||
Braking Performance | – | 54.35 |
|
|
|
SEATS |
|
|
Seat Upholstery | Fabric | Fabric |
Adjustment Options – Driver Seat | – | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options – Front Passanger Seat | – | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Headrests | – | Front & Rear |
Rear Passenger Seats Type | – | Bench |
Folding Rear Seat | – | Full |
|
|
|
DOORS, WINDOWS MIRRORS & WIPERS |
|
|
Power Windows | Front Only | Front Only |
Window Control: One Touch -Down | ||
Exterior Door Handles | – | Black |
Interior Door Handles | – | Black |
Outside Rear View Mirrors (ORVMs) | – | Black |
Adjustable ORVM | Internally Adjustable | Internally Adjustable |
Turn Indicators on ORVM | ||
Boot / Dikki Opener | – | Electric Tailgate Release |
|
|
|
HEAD & TAIL LIGHTS |
|
|
Headlights | Halogen | Halogen |
Headlight Height Adjuster | ||
Daytime Running Lights | ||
Tail Light | – | Halogen |
|
|
|
INTERIORS, LIGHTS & STORAGE INSIDE CABIN |
|
|
Interiors | – | Dual Tone |
Interior Colour(s) | – | Black / White |
Lights inside Cabin | – | Front |
Cup Holders | – | Front Only |
Pockets inside Door | – | Front & Rear |
Lights on Vanity Mirrors | – | Driver & Co-Driver |
|
|
|
EXTERIOR |
|
|
Body Coloured Bumpers | ||
Body Kit | – | Cladding – Black/Grey |
|
|
|
MANUFACTURER WARRANTY |
|
|
Warranty (Years) | ||
Warranty (Max Kilometres) | Not Applicable | 75000 |
Battery Warranty (Max Kilometres) |