While buying a car, Indians consider maintenance cost as one of the biggest factors. Needless to say, it is inevitable that a car will need servicing and repairs at some point in time. Hence, people need to make sure that the maintenance of the vehicle is not only within their budget but also not more than the rivals. Keeping this in mind, we have compiled a list of top 10 low maintenance cars in India.
1. Maruti Suzuki Alto 800
The cheapest car in the company’s product portfolio, the Maruti Suzuki Alto 800 is also one of the best low-maintenance cars in India. Now in its second generation, the entry-level model has minimal maintenance. The Alto 800 is a reliable, fuel-efficient and powerful enough car that can provide you with years of happy motoring.
Maruti Suzuki Alto 800 New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 2.94-4.14 lakh | Rs 3.28-4.56 lakh |
Mumbai | Rs 3.04-4.24 lakh | Rs 3.61-4.75 lakh |
Bangalore | Rs 3.04-4.24 lakh | Rs 3.65-5.01 lakh |
Chennai | Rs 3.04-4.24 lakh | Rs 3.51-4.88 lakh |
Hyderabad | Rs 3.04-4.24 lakh | Rs 3.71-4.96 lakh |
Pune | Rs 3.04-4.24 lakh | Rs 3.54-4.75 lakh |
Kolkata | Rs 3.04-4.24 lakh | Rs 3.37-4.69 lakh |
Kochi | Rs 3.04-4.24 lakh | Rs 3.42-4.75 lakh |
Maruti Suzuki S-Presso New Car Price in Popular Cities
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 3.78 – 5.36 Lakh | Rs. 4.33 – 6.08 Lakh |
Mumbai | Rs. 3.78 – 5.36 Lakh | Rs. 4.40 – 6.04 Lakh |
Chennai | Rs. 3.78 – 5.36 Lakh | Rs. 4.61 – 6.17 Lakh |
Hyderabad | Rs. 3.69 – 5.36 Lakh | Rs. 4.33 – 6.08 Lakh |
Bengaluru | Rs. 3.78 – 5.36 Lakh | Rs. 4.53 – 6.63 Lakh |
Kolkata | Rs. 3.78 – 5.36 Lakh | Rs. 4.36 – 6.05 Lakh |
Pune | Rs. 3.78 – 5.36 Lakh | Rs. 4.50 – 6.12 Lakh |
Kochi | Rs. 3.78 – 5.36 Lakh | Rs. 4.46 – 6.08 Lakh |
Maruti Suzuki WagonR New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.34-5.91 lakh | Rs 4.77-6.62 lakh |
Mumbai | Rs 4.39-5.96 lakh | Rs 5.05-6.52 lakh |
Bangalore | Rs 4.39-5.96 lakh | Rs 5.18-7.13 lakh |
Chennai | Rs 4.39-5.96 lakh | Rs 5.05-6.89 lakh |
Hyderabad | Rs 4.30-5.80 lakh | Rs 5.03-6.82 lakh |
Pune | Rs 4.39-5.96 lakh | Rs 5.09-6.95 lakh |
Kolkata | Rs 4.39-5.96 lakh | Rs 4.91-6.62 lakh |
Kochi | Rs 4.39-5.96 lakh | Rs 4.91-6.82 lakh |
The third generation Maruti Swift is not even the sportiest car in the segment, but it is also among the top 10 low maintenance cars in the country. The B1-segment hatchback offers a good mix of performance, affordability, low running cost and fuel economy. The low maintenance cost is an icing on the cake.
Maruti Suzuki Swift New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.14-8.89 lakh | Rs 5.69-10.15 lakh |
Mumbai | Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh |
Bangalore | Rs 5.14-8.89 lakh | Rs 6.16-10.58 lakh |
Chennai | Rs 5.14-8.89 lakh | Rs 5.96-10.22 lakh |
Hyderabad | Rs 4.99-8.86 lakh | Rs 5.89-10.36 lakh |
Pune | Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh |
Kolkata | Rs 5.14-8.89 lakh | Rs 5.73-9.82 lakh |
Kochi | Rs 5.14-8.89 lakh | Rs 5.9-10.12 lakh |
5. Maruti Suzuki Ignis
Like the Swift, the Ignis too is a B1-segment offering that is based on the heartiest platform and gets a 1.2-litre petrol engine with optional AMT. Also, like the Swift, the Ignis is also fairly easy to maintain as the cost of spares and service is low.
Maruti Suzuki Ignis New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.79-7.15 lakh | Rs 5.33-8.05 lakh |
Mumbai | Rs 4.87-7.23 lakh | Rs 5.72-8.4 lakh |
Bangalore | Rs 4.87-7.23 lakh | Rs 6.02-8.62 lakh |
Chennai | Rs 4.87-7.23 lakh | Rs 5.65-8.3 lakh |
Hyderabad | Rs 4.87-7.23 lakh | Rs 5.75-8.48 lakh |
Pune | Rs 4.87-7.23 lakh | Rs 5.73-8.42 lakh |
Kolkata | Rs 4.87-7.23 lakh | Rs 5.4-7.95 lakh |
Kochi | Rs 4.87-7.23 lakh | Rs 5.5-8.26 lakh |
Even the next car in our list of top 10 low maintenance cars in India comes from the stables of Maruti Suzuki. What’s more, the car even gets a 1.2-litre engine with optional AMT and is also based on the HEARTECT platform. So, surprisingly, it has become the cheapest car to maintain in its segment. The Baleno offers a good ride quality, spacious cabin, many features and a thrifty and sophisticated motor.
Maruti Suzuki Baleno New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.59-8.9 lakh | Rs 6.67-9.17 lakh |
Mumbai | Rs 5.68-9.0 lakh | Rs 6.63-10.4 lakh |
Bangalore | Rs 5.68-9.0 lakh | Rs 6.02-8.62 lakh |
Chennai | Rs 5.68-9.0 lakh | Rs 6.55-10.29 lakh |
Hyderabad | Rs 5.68-9.0 lakh | Rs 6.68-10.53 lakh |
Pune | Rs 5.68-9.0 lakh | Rs 6.63-10.44 lakh |
Kolkata | Rs 5.68-9.0 lakh | Rs 6.27-9.86 lakh |
Kochi | Rs 5.68-9.0 lakh | Rs 6.51-10.25 lakh |
The last car from Maruti Suzuki in our list of top 10 low maintenance cars in India is the DZire. Even this car is based on the HEARTECT platform and comes with a 1.2-litre petrol engine that can be paired with an AMT. Sharing with other Maruti Suzuki cars means that the latest DZire is easy to maintain as well. In addition, it is one of the most fuel efficient cars around. It also offers a spacious interior and comes with a host of features.
Maruti Suzuki Swift Dzire New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.7-9.55 lakh | Rs 6.29-10.89 lakh |
Mumbai | Rs 5.7-9.55 lakh | Rs 7.9-11.25 lakh |
Bangalore | Rs 5.7-9.55 lakh | Rs 6.82-11.35 lakh |
Chennai | Rs 5.7-9.55 lakh | Rs 6.59-10.97 lakh |
Hyderabad | Rs 5.7-9.55 lakh | Rs 6.71-11.16 lakh |
Pune | Rs 5.69-9.53 lakh | Rs 6.64-11.34 lakh |
Kolkata | Rs 5.7-9.55 lakh | Rs 6.34-10.54 lakh |
Kochi | Rs 5.7-9.55 lakh | Rs 6.35-10.65 lakh |
8. Hyundai Grand i10 Nios
What started life simply as the i10 is now a pretty premium hatchback that is available in its third-generation format in India. Called Grand i10 Nios, the B1-segment hatchback is on sale in many engine variants. However, irrespective of the variant you choose, the latest i10 is not just quite easy to buy but even very easy to own due to a high fuel efficiency and low maintenance.
Hyundai Grand i10 New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.97-7.59 lakh | Rs 7.11-8.73 lakh |
Mumbai | Rs 4.97-7.63 lakh | Rs 7.13-9.05lakh |
Bangalore | Rs 4.97-7.63 lakh | Rs 7.1-9.27 lakh |
Chennai | Rs 4.97-7.63 lakh | Rs 7.19-8.85 lakh |
Hyderabad | Rs 4.97-7.63 lakh | Rs 7.89-8.98 lakh |
Pune | Rs 4.97-7.63 lakh | Rs 7.47-9.19 lakh |
Kolkata | Rs 4.97-7.63 lakh | Rs 6.89-8.48 lakh |
Kochi | Rs 4.97-7.67 lakh | Rs 7.10-8.75 lakh |
9. Tata Tiago
After the discontinuation of the Nano, the Tiago has become the most affordable model of Tata Motors. It comes with a spacious cabin, many features and a good ride quality. It also looks great and is on sale with both petrol and diesel engine options, with the former also available with an optional AMT. What makes the whole package even more attractive is that it is very easy to maintain.
Tata Tiago New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.4-6.62 lakh | Rs 5.97-7.71 lakh |
Mumbai | Rs 4.5-6.67 lakh | Rs 6.52-8.07 lakh |
Bangalore | Rs 4.5-6.67 lakh | Rs 6.62-8.12 lakh |
Chennai | Rs 4.39-5.96 lakh | Rs 6.36-7.78 lakh |
Hyderabad | Rs 4.5-6.67 lakh | Rs 6.38-7.91 lakh |
Pune | Rs 4.5-6.67 lakh | Rs 6.54-8.11 lakh |
Kolkata | Rs 4.5-6.67 lakh | Rs 5.96-7.4 lakh |
Kochi | Rs 4.45-6.67 lakh | Rs 6.14-7.17 lakh |