Maruti Jimny is a 5 seater SUV. The Maruti Jimny is expected to launch in India in March 2023. The Maruti Jimny will rival GO Plus, Tiago and Ignis.
Key Specifications of Maruti Jimny
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1462 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 95.34bhp@6000rpm |
| Max Torque (nm@rpm) | 134.2Nm@4000rpm |
| Seating Capacity | 5 |
| TransmissionType | Manual |
| Boot Space (Litres) | 208 |
| Fuel Tank Capacity | 40.0 |
| Body Type | SUV |
Key Features of Maruti Jimny
| Power Steering | |
| Power Windows Front | |
| Anti Lock Braking System | |
| Air Conditioner | |
| Driver Airbag | |
| Passenger Airbag | |
| Multi-function Steering Wheel |
Engine and Transmission
| Engine Type | K-15 With Idle Start stop |
| Displacement (cc) | 1462 |
| Max Power | 95.34bhp@6000rpm |
| Max Torque | 134.2Nm@4000rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | Multipoint injection |
| Bore X Stroke | 74.0 x 85.0 mm |
| Compression Ratio | 10 |
| TransmissionType | Manual |
| Gear Box | 5-speed |
| Mild Hybrid | |
| Drive Type | AWD |
Fuel & Performance
| Fuel Type | Petrol |
| Petrol Fuel Tank Capacity (Litres) | 40.0 |
Suspension, Steering & Brakes
| Front Suspension | 3-link Rigid axle type with Coil spring |
| Rear Suspension | 3-link Rigid axle type with Coil spring |
| Steering Type | Electric |
| Steering Column | Tilt |
| Steering Gear Type | rack and pinion |
| Turning Radius (Metres) | 5.7m |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Dimensions & Capacity
| Length (mm) | 3985 |
| Width (mm) | 1645 |
| Height (mm) | 1720 |
| Boot Space (Litres) | 208 |
| Seating Capacity | 5 |
| Ground Clearance (Laden) | 210mm |
| Wheel Base (mm) | 2590 |
| Front Tread (mm) | 1395 |
| Rear Tread (mm) | 1405 |
| Kerb Weight (Kg) | 1198-1200 |
| Gross Weight (Kg) | 1545 |
| No of Doors | 5 |
| No of Doors | 5 |
Comfort & Convenience
| Power Steering | |
| Power Windows-Front | |
| Power Windows-Rear | |
| Air Conditioner | |
| Heater | |
| Adjustable Steering | |
| Accessory Power Outlet | |
| Rear Seat Headrest | |
| Adjustable Headrest | |
| Additional Features | Ride-in assist grip all Passenger, Stcratch resistant and stain removable IP Finish,near Flat reclinable front seats |
| Report Incorrect Specs | |




